NYC Race Results 2006

 

     
     
Home Page

About NYC
contact info

Newsletters


Race Results

 

2006

JS#1

JS#2

JS#3

JS#4

JS#5

JS#6

JS#7

JS Series Results

 

West Bay Race (Rockland/Bayside)

 

Around Isleboro Race

Sailing Lessons

Useful Links

 







John Short Series 2006

JS#1

Boat Skipper HR MIN SEC Elapsed Time Corrected Time
Sea Tao Reid 1 27 2 87.0333 68.4404
Red Alert Fuller 1 28 45 88.7500 70.9055
Alibi Gaudet 1 27 54 87.9000 71.0782
Rogue Smith 1 19 44 79.7333 72.7052
Banshee Facey 1 33 35 93.5833 73.9789
Skedaddle Linn 1 32 40 92.6667 75.5435
Airborne Fahey 1 28 44 88.7333 76.0571
Slipping Away Stewart 1 31 47 91.7833 77.0210
Second Wind Leaming 1 40 30 100.5000 80.9396

 

JS#2

Boat Skipper HR MIN SEC Elapsed Time Corrected Time
Rogue Smith 2 0 52 120.8667 110.2128
Sea Tao Reid 3 53 25 233.4167 183.5518
Divided Sky   4 8 37 248.6167 201.8539
Red Alert Fuller 99 99 99 6040.6500 DNF
Skeddle Linn 99 99 99 6040.6500 DNF
Airborne Fahey 99 99 99 6040.6500 DNF
Alibi Gaudet 99 99 99 6040.6500 DNF
Banshee Facey 99 99 99 6040.6500 DNF
M4/Wylie Wabbit Coughlin 99 99 99 6040.6500 DNF

 

JS#3

Boat Skipper HR MIN SEC Elapsed Time Corrected Time
Rogue Smith 0 49 27 49.4500 45.0912
Dot Calm Kelley 0 57 49 57.8167 50.2026
Sea Tao Reid 1 4 59 64.9833 51.1009
Red Alert Fuller 1 5 28 65.4667 52.3036
Soling Vermilyea 1 2 32 62.5333 53.6000
Divided Sky   1 6 19 66.3167 53.8430
Banshee Facey 1 8 27 68.4500 54.2536
Alibi Gaudet 1 7 32 67.5333 54.6092
Skedaddle Linn 1 8 26 68.4333 54.8930
Airborne Fahey 1 5 18 65.3000 55.9714
M4/Wylie Wabbit COUGHLIN 1 6 53 66.8833 56.3624

 

JS#4

Boat Skipper HR MIN SEC Elapsed Time Corrected Time
Rogue Smith 1 10 36 70.6000 64.3769
Sea Tao Reid 1 26 9 86.1500 67.7457
Red Alert Fuller 1 27 34 87.5667 69.9601
Dot Calm Kelley 1 20 46 80.7667 70.1302
M4/Wylie Wabbit COUGHLIN 1 23 28 83.4667 70.3371
Alibi Gaudet 1 32 12 92.2000 74.5553
Airborne Fahey 1 27 6 87.1000 74.6571
Soling Vermilyea 1 28 25 88.4167 75.7857
Banshee Facey 1 38 7 98.1167 77.7675
Skedaddle Linn 1 38 36 98.6000 79.0909
Divided Sky   1 37 49 97.8167 79.4181

 

JS#5

Boat HR MIN SEC Elapsed Time Corrected Time
Sea Tao 1 2 30 62.5000 49.1481
Red Alert 1 2 27 62.4500 49.8935
Maine Stay 1 2 54 62.9000 50.2530