NYC Race Results 2005

 

     
     
Home Page

About NYC
contact info

Newsletters


Race Results

John Short #1

John Short #2

John Short #3

John Short #4

John Short #5

John Short #6

John Short #7

John Short Series Results

 

West Bay (Rockland/Bayside) Race

 

Around Isleboro Race

- Overall

- By Class

Sailing Lessons

Useful Links





John Short #1  (07/04/05)

Factor 480                
                 
Boat Skipper Type PHRF TCF HR MIN SEC Elapsed Time Corrected Time
Sea Tao Frank/Reid Ranger 26 213 0.8658 1 23 41 83.6833 72.4531
Celerity Smith Northstar 27 195 0.8889 1 21 57 81.9500 72.8444
Lone Ranger Fuller Ranger 26 213 0.8658 1 26 20 86.3333 74.7475
Gold Rush Wiken Santana 35 120 1.0000 1 17 0 77.0000 77.0000
Blue Parrot Facey Ranger 23 228 0.8475 1 31 32 91.5333 77.5706
Velero Lightner/White Ranger 26 198 0.8850 1 30 32 90.5333 80.1180
Alibi Gaudet Pearson 30 186 0.9009 1 32 3 92.0500 82.9279

 

John Short #2   (07/10/05)

Factor 600                
                 
Boat Skipper Type PHRF TCF HR MIN SEC Elapsed Time Corrected Time
Lone Ranger Fuller Ranger 26 213 0.7380 2 31 16 151.2667 111.6359
Celerity Smith Farr Northstar 27 195 0.7547 2 29 47 149.7833 113.0440
Blue Parrot Facey Ranger 23 228 0.7246 2 38 46 158.7667 115.0483
Corona Trenholm J-24 168 0.7813 2 30 43 150.7167 117.7474
Skedaddle Linn Pearson Wanderer 204 0.7463 2 39 12 159.2000 118.8060
Alibi Gaudet   186 0.7634 2 37 24 157.4000 120.1527
Gold Rush Wiken Santana 35 120 0.8333 2 27 4 147.0667 122.5556

 

John Short #3   (07/23/05)

Factor 550                
                 
Boat Skipper Type PHRF TCF HR MIN SEC Elapsed Time Corrected Time
Celerity Smith Farr Northstar 27 195 0.8054 1 8 0 68.0000 54.7651
Lone Ranger Fuller Ranger 26 213 0.7864 1 10 20 70.3333 55.3080
Sea Tao Reid Ranger 26 213 0.7864 1 12 24 72.4000 56.9332
Blue Parrot Facey Ranger 23 228 0.7712 1 15 26 75.4333 58.1748
Skedaddle Linn Pearson Wanderer 204 0.7958 1 16 43 76.7167 61.0477
Velero White Ranger 26 213 0.7864 1 17 39 77.6500 61.0616


John Short #4   (07/23/05)
 
Factor 550                
                 
Boat Skipper Type PHRF TCF HR MIN SEC Elapsed Time Corrected Time
Sea Tao Reid Ranger 26 213 0.7864 1 30 18 90.3000 71.0092
Celerity Smith Farr Northstar 27 195 0.8054 1 28 22 88.3667 71.1678
Lone Ranger Fuller Ranger 26 213 0.7864 1 31 59 91.9833 72.3329
Blue Parrot Facey Ranger 23 228 0.7712